Click Here for Fourth-Quarter 2024 Conference Call and Webcast
LOOPCO | PRO/ECO 72″ | ||
---|---|---|---|
Weight | MAX | 20,000# | 60,000# |
Thickness | MIN | .022″ | .025″ |
MAX | .179″ | .250″ | |
Width | MIN | Entry 2.2″ | Entry 12″ |
MAX | Entry 48″ | Entry 74″ | |
Entry I.D. | MIN | 20″ | 20″ – 26″ |
MAX | 24″ | 24″ – 30″ | |
Entry O.D. | MIN | N/A | 40″ |
MAX | 60″ | 72″ | |
Exit I.D. | MIN | 20″ | 20″ – 24″ |
Exit O.D. | MIN | N/A | 40″ |
MAX | 60″ | 74″ |
About
Locations
© 2024 All rights reserved | Olympic Steel