Click Here for Fourth-Quarter 2024 Conference Call and Webcast
ROWE | RED BUD STRETCHER LEVELER | ||
---|---|---|---|
Max Weight | 50,000# | 60,000# | |
Thickness | MIN | .022″ | .075″ |
MAX | .075″ | .375″ | |
Width | MIN | 15″ | 18″ – 74″ |
MAX | 60″ | 75″ | |
Length | MIN | 10″ | 18″ |
MAX | 240″ | 576″ | |
Uncoiler I.D. | MIN | 20″ | 20″ |
MAX | 24″ | 31″ | |
Uncoiler O.D. | MAX | 72″ | 84″ |
About
Locations
© 2024 All rights reserved | Olympic Steel