LOOPCO | HERR-VOSS | ||
---|---|---|---|
Products | Hot Rolled and Hot Rolled P&O, Cold Rolled, and Coated | Hot Rolled and Hot Rolled P&O, Cold Rolled, and Coated | |
Thickness | 16 ga – 3/16″ | 26 – 14 ga | |
Coil Width | MIN | 9″ | 10″ |
MAX | 61″ | 61″ | |
Slit Width | MIN | up to 13 ga 1″ | 1″ |
MAX | 12 ga & over, 1.032/60 MAX | 61″ | |
Weight | MAX | 60,000 lbs. Entry, 40,000 lbs. Exit | 40,000 lbs. |
Scrap I.D. | MIN | 72″ Entry/Exit | 3/8″ Total 20″-24″ Entry, 20″ Exit |
Scrap O.D. | MAX | 72″ Entry/Exit | 72″ |
Min Tolerances | Width | +/- .005 10″ or less , +/- .015 10″-20″, +/- .031 20″-36″, +/- .062 >36″ | +/- .005 10″ or less, +/- .015 10″-20″, +/- .031 20″-36″, +/- .062 >36″ |
About
Locations
© 2024 All rights reserved | Olympic Steel