Click Here for Fourth-Quarter 2024 Conference Call and Webcast
COLD ROLLED & COATED PRODUCTS | |||
---|---|---|---|
CTL | Blanking (up to 2 blanks) | ||
Width | 20″-72″ | MIN 12″ | |
Length | MIN | 12″ | 12″ |
MAX | 144″* | 144″* | |
Weight | MAX | 60,000 lbs. | 60,000 lbs. |
Scrap | MIN | – | 1/4″ |
MAX | – | 2″ per side | |
Entry I.D. | 20″-24″ | 20″-24″ | |
Entry O.D. | 36″-72″ | 36″-72″ | |
Min Tolerances | +/- .031″ length | +/- .005″ width +/- .031″ |
About
Locations
© 2024 All rights reserved | Olympic Steel