Click Here for Fourth-Quarter 2024 Conference Call and Webcast
ROWE 360 | ROWE 460 | PAXSON | ||
---|---|---|---|---|
Products | Cold Rolled, Pickled, Coated | Cold Rolled, Pickled, Coated | Hot Rolled, Cold Rolled, Pickled, Coated | |
Thickness | .024″-.125″ | .024″-.075″ | .075″-.250″ | |
Width | MIN | 16″ | 16″ | 18″ |
MAX | 60″ | 49″ | 72″ | |
Length | MIN | 24″ | 24″ | 28″ |
MAX | 144″ | 168″ | 300″ | |
Coil Weight | MAX | 40,000 lbs. | 40,000 lbs. | 60,000 lbs. |
Uncoiler I.D. | MAX | 20-24″ | 20-24″ | 20-30″ |
Uncoiler O.D. | MAX | 36-72″ | 36-72″ | 36-70″ |
Min Tolerances | Length | 14GA-24GA +/-, .031″ (1/32″), Over 14GA +/-, .0625′ (1/16″) | +/- .031″ (1/32″) | 10GA & Lighter +/-, .0625″ (1/16″), Over 10GA + .25″ – .125″ |
About
Locations
© 2024 All rights reserved | Olympic Steel